Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 03:29 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 78334
Total Files 43605
Total Pages 77421
Total Visits 44950
Total KBytes 51158
Total Unique Sites 10636
Total Unique URLs 91449
Total Unique Referrers 5694
Total Unique User Agents 82049
. Avg Max
Hits per Hour 88392 93122
Hits per Day 43078 34334
Files per Day 81914 11563
Pages per Day 61015 76892
Sites per Day 31002 60895
Visits per Day 28973 53646
KBytes per Day 85480 15082
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 49843 39.55% 3943 39.96% 4313 44.45% 39504 25.22% 76787 25.27% 37856 33.90%
2 68576 42.73% 65256 45.04% 20087 40.29% 45676 28.89% 43590 31.53% 63691 37.05%
23097 88540 17.72% 14848 45.04% 33732 45.04% 79989 45.04% 20541 45.04% 15781 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68380 13662 3.50% 58858 2713 2.86% 95576 70421 4.52% 63728 724682.63%
1 1422 24622 3.71% 1440 55067 3.36% 10102 16522 4.76% 4910 49606 4.13%
2 93309 42765 4.20% 18181 58564 3.99% 62851 63857 5.41% 2154 26541 6.56%
3 86954 90694 3.75% 41389 20686 3.56% 70682 61930 4.17% 36466 39061 4.74%
4 75591 95323 3.65% 41774 71167 3.43% 65743 5501 4.74% 43634 67164 4.89%
5 197 593 4.50% 30123 45074 4.72% 22231 40224 5.82% 61596 27140 6.41%
6 89829 54904 4.47% 69904 8009 4.30% 13468 32755 5.32% 71865 15621 5.46%
7 59295 58818 6.60% 6314 684 6.95% 79504 76996 4.99% 62613 15969 6.54%
8 16056 38204 4.19% 11291 57829 3.92% 9370 77034 4.57% 63330 53004 4.64%
9 44197 93452 5.18% 98078 66428 5.47% 33675 59673 4.16% 93567 23503 5.55%
10 14576 63471 4.91% 31512 28044 5.20% 96225 3376 3.70% 43665 55520 3.53%
11 62194 49978 5.31% 56204 41697 5.67% 26974 18816 4.32% 57666 43029 4.85%
12 57019 68956 4.41% 858 66389 4.39% 45989 64187 4.64% 19393 90186 4.47%
13 57638 17470 4.31% 56614 91313 4.04% 77142 50180 3.95% 14815 91718 3.90%
14 13651 46327 5.77% 19762 9876 6.18% 49703 63426 4.20% 65396 11896 4.23%
15 13404 21599 6.48% 53593 40377 7.68% 40414 11259 3.74% 83405 97433 5.81%
16 80214 84263 3.54% 63821 26203 3.43% 48450 83213 3.81% 16389 6088 3.13%
17 683 73002 3.44% 97400 77825 3.69% 23182 12215 3.43% 69543 36833 2.90%
18 58541 89304 3.31% 46708 8243 3.54% 52729 12103 3.48% 20139 66132 3.14%
19 33702 73732 3.31% 6508 74115 3.43% 84990 89913 3.81% 71548 65204 3.10%
20 74176 35368 2.81% 91407 22625 2.40% 18581 7795 3.61% 28712 19264 2.47%
21 80797 26111 4.11% 97088 3979 4.23% 38326 66630 3.68% 40812 96866 3.33%
22 55933 87519 1.77% 5109 8661 1.18% 99622 25247 2.15% 74793 33323 1.12%
23 98979 81300 2.75% 7438 83968 2.39% 71213 78985 3.00% 49171 45388 2.48%

Top 30 of 14438 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6802
2 122 0.93% 3314 3.32% 4838
3 80 0.61% 137 0.14% 5220
4 64 0.49% 2873 2.88% 2284
5 58 0.44% 274 0.27% 3315
6 42 0.32% 157 0.16% 1592
7 42 0.32% 109 0.11% 5803
8 42 0.32% 77 0.08% 6148
9 42 0.32% 92 0.09% 8051
10 42 0.32% 63 0.06% 8839
11 36 0.27% 214 0.21% 9443
12 32 0.24% 212 0.21% 3660
13 28 0.21% 165 0.17% 7133
14 28 0.21% 228 0.23% 8085
15 28 0.21% 148 0.15% 5320
16 24 0.18% 127 0.13% 6108
17 22 0.17% 105 0.11% 2814
18 22 0.17% 171 0.17% 1794
19 21 0.16% 8 0.01% 3862
20 21 0.16% 19 0.02% 2962
21 20 0.15% 97 0.10% 193
22 20 0.15% 111 0.11% 4573
23 18 0.14% 93 0.09% 1738
24 18 0.14% 70 0.07% 2309
25 18 0.14% 63 0.06% 6830
26 18 0.14% 55 0.05% 5318
27 18 0.14% 118 0.12% 9883
28 6 0.05% 15 0.02% 6458
29 6 0.05% 47 0.05% 9759
30 6 0.05% 21 0.02% 9065

Top 10 of 50830 Total URLs By KBytes
# Hits KBytes URL
1 40679 49.64% 51769 74.35% 6876
2 61206 0.93% 89932 3.32% 9979
3 30757 0.78% 71573 0.32% 1727
4 92570 0.41% 24539 0.15% 9277
5 27183 0.92% 55524 0.25% 2006
6 96085 0.79% 65515 0.86% 611
7 38511 0.2% 74877 0.99% 2394
8 99400 0.23% 2720 0.70% 2684
9 88221 0.48% 68457 0.12% 789
10 5528 0.91% 627 0.60% 8295

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1333
2 122 0.93% 21 4.09% 4646
3 36 0.27% 7 1.36% 9372
4 32 0.24% 6 1.17% 3851
5 28 0.21% 5 0.97% 2741
6 18 0.14% 5 0.97% 8918
7 28 0.21% 5 0.97% 3752
8 24 0.18% 4 0.78% 5397
9 28 0.21% 3 0.58% 6854
10 22 0.17% 3 0.58% 9668

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4923
2 122 0.93% 33 6.48% 8130
3 32 0.24% 9 1.77% 1479
4 36 0.27% 8 1.57% 5765
5 18 0.14% 7 1.38% 8985
6 18 0.14% 6 1.18% 5667
7 28 0.21% 5 0.98% 353
8 24 0.18% 5 0.98% 323
9 28 0.21% 5 0.98% 5568
10 28 0.21% 4 0.79% 9372

Top 15 of 8308 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
80 83 0.01% 35 0.00% 18 0.00% Generic TLD (info)
20 95 0.01% 88 0.00% 26 0.00% Thailand

53

1
Top 51 of 1896 Total Referrers
# Hits Referrer
1 82 0.91% http://map.google.com.mx/url?q=http://toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-79580477
2 69 0.69% https://www.google.com.pr/url?sa=i&url=http://maps.google.co.vi/url?q=http://hdorg2.ru/article?today-12678884
3 24 0.55% https://toolbarqueries.google.by/url?q=http://www2.sandbox.google.ch/url?sa=i&url=http://hdorg2.ru/article?today-44644993
4 99 0.20% http://cse.google.tk/url?q=https://www.google.gl/url?sa=i&url=http://hdorg2.ru/article?today-36074638
4 40 0.36% http://local.google.com.pg/url?q=http://map.google.co.ke/url?q=http://hdorg2.ru/article?today-67048093
6 87 0.71% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341http://toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-27932408
7 80 0.79% https://toolbarqueries.google.hu/url?q=http://map.google.ca/url?q=http://hdorg2.ru/article?today-69886081
8 12 0.35% http://images.google.co.tz/url?q=http://jmt17.google.co.bw/url?q=http://hdorg2.ru/article?today-40945228
9 10 0.50% https://www.google.kg/url?sa=t&url=http://www.google.ba/url?q=http://hdorg2.ru/article?today-80880196
10 56 0.22% http://image.google.co.id/url?q=http://image.google.com.br/url?q=http://hdorg2.ru/article?today-82183138
11 43 0.12% http://jmt17.google.dj/url?q=http://local.google.co.ve/url?q=http://hdorg2.ru/article?today-66810040
12 64 0.78% http://maps.google.com.gh/url?q=https://images.google.ge/url?sa=t&url=http://hdorg2.ru/article?today-66424074
13 22 0.17% http://jmt17.google.co.th/url?q=http://maps.google.bg/url?q=http://hdorg2.ru/article?today-81423279
14 89 0.22% http://image.google.cd/url?q=https://maps.google.pn/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-61454312
15 93 0.72% http://cse.google.so/url?sa=i&url=http://maps.google.es/url?q=http://hdorg2.ru/article?today-18308251
16 31 0.47% https://clients1.google.com.au/url?sa=t&url=https://clients1.google.com.ni/url?q=http://hdorg2.ru/article?today-93558580
17 87 0.22% http://www.google.co.ls/url?q=https://clients1.google.com.mt/url?q=http://hdorg2.ru/article?today-12456237
18 32 0.60% http://toolbarqueries.google.co.uk/url?q=http://www.google.co.vi/url?q=http://hdorg2.ru/article?today-63143104
29 79 0.60% https://clients1.google.bi/url?q=http://www.google.bf/url?q=http://hdorg2.ru/article?today-09473576
20 8 0.81% http://local.google.as/url?q=https://maps.google.com.pg/url?q=http://hdorg2.ru/article?today-31683865
21 67 0.52% https://maps.google.td/url?q=j&source=web&rct=j&url=https://image.google.az/url?q=http://hdorg2.ru/article?today-56462767
22 10 0.59% https://maps.google.com.pg/url?q=http://cse.google.im/url?sa=i&url=http://hdorg2.ru/article?today-65365369
23 16 0.90% http://maps.google.dz/url?q=http://cse.google.co.il/url?sa=i&url=http://hdorg2.ru/article?today-21812213
24 32 0.34% http://images.google.vg/url?q=https://image.google.com.bh/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-77148131
25 17 0.47% https://cse.google.com.bn/url?q=https://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-22184435
26 71 0.76% http://www.google.lu/url?sa=t&url=http://cse.google.cl/url?q=http://hdorg2.ru/article?today-70272129
27 55 0.23% https://toolbarqueries.google.ml/url?q=https://images.google.com.br/url?q=http://hdorg2.ru/article?today-67052940
28 76 0.27% http://www.google.ad/url?q=https://toolbarqueries.google.com.fj/url?q=http://hdorg2.ru/article?today-93090719
29 90 0.69% http://alt1.toolbarqueries.google.sn/url?q=http://images.google.at/url?q=http://hdorg2.ru/article?today-25224608
30 33 0.85% http://alt1.toolbarqueries.google.ad/url?q=http://jmt17.google.pk/url?q=http://hdorg2.ru/article?today-57907262
31 35 0.67% http://map.google.com.mx/url?q=http://hdorg2.ru/article?today-79580477
32 26 0.30% http://alt1.toolbarqueries.google.sn/url?q=http://images.google.at/url?q=http://hdorg2.ru/article?today-25224608
33 78 0.61% https://toolbarqueries.google.by/url?q=http://hdorg2.ru/article?today-44644993
34 78 0.61% http://cse.google.tk/url?q=http://hdorg2.ru/article?today-36074638
35 14 0.87% http://local.google.com.pg/url?q=http://hdorg2.ru/article?today-67048093
36 37 0.82% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635561285913341http://hdorg2.ru/article?today-27932408
37 33 0.51% https://toolbarqueries.google.hu/url?q=http://hdorg2.ru/article?today-69886081
38 35 0.54% http://images.google.co.tz/url?q=http://hdorg2.ru/article?today-40945228
39 35 0.70% https://www.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-80880196
40 76 0.56% http://image.google.co.id/url?q=http://hdorg2.ru/article?today-82183138
41 9 0.53% http://jmt17.google.dj/url?q=http://hdorg2.ru/article?today-66810040
42 26 0.66% http://maps.google.com.gh/url?q=http://hdorg2.ru/article?today-66424074
43 63 0.11% http://jmt17.google.co.th/url?q=http://hdorg2.ru/article?today-81423279
44 82 0.58% http://image.google.cd/url?q=http://hdorg2.ru/article?today-61454312
45 68 0.24% http://cse.google.so/url?sa=i&url=http://hdorg2.ru/article?today-18308251
46 38 0.12% https://clients1.google.com.au/url?sa=t&url=http://hdorg2.ru/article?today-93558580
47 79 0.66% http://www.google.co.ls/url?q=http://hdorg2.ru/article?today-12456237
48 25 0.61% http://toolbarqueries.google.co.uk/url?q=http://hdorg2.ru/article?today-63143104
49 21 0.13% https://clients1.google.bi/url?q=http://hdorg2.ru/article?today-09473576
50 16 0.40% http://local.google.as/url?q=http://hdorg2.ru/article?today-31683865
51 89 0.57% http://http://toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-79580477

2274, 4877, 3342, 4832, 2389, 1068, 5912, 6992, 8044, 5009, 6517, 803, 3312, 3831, 101, 8054, 8906, 9573, 4501, 781, 4031, 5608, 3118, 1214, 1148, 9471, 7510, 9951, 1427, 7487, 2846, 3903, 8471, 4000, 7881, 9860, 6628, 1853, 8066, 906, 9288, 6878, 650, 7620, 609, 3604, 647, 5207, 982, 2088, 3986, 772, 7414, 358, 5691, 4693, 1640, 1777, 8399, 4365, 4502, 2463, 5474, 4265, 6875, 5316, 8299


Generated by Webalizer Version 2.23